Review Anima Legacy at ratemyserver.net/

Battleground Ladder

Found a total of 1794 record(s) across 90 page(s). Displaying result(s) 661-680.

Rank Character Points ▼ Class B.level J.level Guild
#1 Great Dealer 0 Alchemist 55 21 None
#2 Not Eyfie 0 Whitesmith 99 70 Vandalize
#3 event boy 0 Novice 16 10 None
#4 ShadowOkami 0 Stalker 99 70 Wolfgang
#5 Kaley 0 Swordsman 67 50 None
#6 Venas 0 Paladin 99 70 None
#7 Chromium 0 Novice 74 10 None
#8 Rapid Fire 0 Paladin 99 70 None
#9 Sage Pham 0 Sage 97 50 None
#10 Pandai Besi 0 Whitesmith 94 56 SQUID GAMES
#11 Yoshitsune 0 Novice 1 1 None
#12 SP02 0 Taekwon 31 1 None
#13 Vendor 3 0 Blacksmith 99 50 None
#14 Agilator~ 0 Whitesmith 95 60 Vandalize
#15 xArch 0 Acolyte 35 1 None
#16 Magaleta Sorin 0 Novice 1 1 None
#17 ApoIIo 0 Clown 99 70 None
#18 PandaMedic3 0 Soul Linker 99 50 None
#19 |Knights of Cydonia| 0 Novice 1 1 None
#20 Dubk 0 Assassin Cross 99 70 Wkw
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next