Review Anima Legacy at ratemyserver.net/

Battleground Ladder

Found a total of 1794 record(s) across 90 page(s). Displaying result(s) 721-740.

Rank Character Points ▼ Class B.level J.level Guild
#1 JahLove 0 High Wizard 99 70 None
#2 N y x 0 Whitesmith 99 70 None
#3 Gough 0 Assassin Cross 99 70 None
#4 ixatatva 0 Novice 1 1 None
#5 Vendor 14 0 Blacksmith 99 50 None
#6 Great sells 0 Alchemist 54 17 None
#7 PsiKnight 0 Knight 62 31 None
#8 Ekang 0 Hunter 83 50 None
#9 Event 0 Novice 1 1 None
#10 Harry 0 Novice 1 1 None
#11 Bercouli 0 Paladin 99 70 Wings of Freedom
#12 Not Another Sniper 0 Sniper 99 70 ~ R
#13 Ginji Amano 0 Hunter 85 50 The Foundation
#14 Dr Pham 0 High Priest 97 67 None
#15 K e t a m i n e 0 Professor 99 70 None
#16 Full Metal Nana 0 Creator 99 70 None
#17 Dr Who 0 Whitesmith 99 70 None
#18 Soths Sage 0 Sage 63 28 None
#19 Costco 0 Whitesmith 99 70 Vandalize
#20 Rowan 0 Sniper 99 69 None
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next