Review Anima Legacy at ratemyserver.net/

Battleground Ladder

Found a total of 1794 record(s) across 90 page(s). Displaying result(s) 761-780.

Rank Character Points ▼ Class B.level J.level Guild
#1 Temp 0 Sniper 99 70 None
#2 Vitamin B12 0 Novice 77 10 None
#3 June 0 Whitesmith 99 70 None
#4 Senzu Bean 0 Monk 66 21 None
#5 Fatastic Four 0 Paladin 99 70 None
#6 Linker 0 Soul Linker 73 46 None
#7 Vendor 13 0 Blacksmith 99 50 None
#8 Great Dealer 0 Alchemist 55 21 None
#9 Not Eyfie 0 Whitesmith 99 70 Vandalize
#10 event boy 0 Novice 16 10 None
#11 ShadowOkami 0 Stalker 99 70 Wolfgang
#12 Kaley 0 Swordsman 67 50 None
#13 Venas 0 Paladin 99 70 None
#14 Chromium 0 Novice 74 10 None
#15 Rapid Fire 0 Paladin 99 70 None
#16 Sage Pham 0 Sage 97 50 None
#17 Pandai Besi 0 Whitesmith 94 56 SQUID GAMES
#18 Yoshitsune 0 Novice 1 1 None
#19 SP02 0 Taekwon 31 1 None
#20 Vendor 3 0 Blacksmith 99 50 None
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next