Review Anima Legacy at ratemyserver.net/

Battleground Ladder

Found a total of 1794 record(s) across 90 page(s). Displaying result(s) 161-180.

Rank Character Points ▼ Class B.level J.level Guild
#1 PandaZeta 0 Sniper 99 70 None
#2 Eventuus 0 Novice 1 1 None
#3 Vendor 8 0 Blacksmith 99 50 None
#4 Gondar 0 Sniper 99 70 None
#5 Jehova Nissi 0 Hunter 88 50 None
#6 Atroce 0 Novice 1 1 None
#7 Slingshot 0 Gunslinger 79 54 None
#8 PAPERMACHE 0 Whitesmith 99 70 None
#9 Sunfyre 0 Lord Knight 99 70 None
#10 Paris 0 Stalker 99 70 Socially-Awkward
#11 Satoru Gojo 0 Novice 11 10 None
#12 Twins Girl 0 High Wizard 99 70 None
#13 PLAYBACK 0 Sniper 99 70 None
#14 Vendor 12 0 Blacksmith 99 50 None
#15 Orion 0 Lord Knight 99 70 None
#16 Sinus 0 Whitesmith 99 70 None
#17 Pew Pew 0 Archer 68 50 None
#18 Bard 0 Bard 54 16 None
#19 Page 0 Novice 1 1 None
#20 Heimdall 0 Whitesmith 99 70 None
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next