Review Anima Legacy at ratemyserver.net/

Battleground Eye of the Storm Statistics

Found a total of 1794 record(s) across 90 page(s). Displaying result(s) 261-280.

# Name Job Guild W ▼ L T Bases Flags
1 Cecil Damon Novice None 0 0 0 0 0
2 Money Boy Whitesmith Wings of Freedom 0 0 0 0 0
3 Valthonis Sniper None 0 0 0 0 0
4 Pum4o Sniper None 0 0 0 0 0
5 link me knight Soul Linker None 0 0 0 0 0
6 One Punch Nana Champion The Jungle 0 0 0 0 0
7 Storm Bearer Champion None 0 0 0 0 0
8 Bronze Blacksmith None 0 0 0 0 0
9 FlashSale13.13 Merchant None 0 0 0 0 0
10 Rektum Novice None 0 0 0 0 0
11 Magic Paladin None 0 0 0 0 0
12 Blinker Soul Linker None 0 0 0 0 0
13 Annie January Soul Linker None 0 0 0 0 0
14 Valentina Sniper None 0 0 0 0 0
15 Mazapan Hunter None 0 0 0 0 0
16 Loid Forger Gunslinger None 0 0 0 0 0
17 Lucid Dream Star Gladiator None 0 0 0 0 0
18 Lady Nana Lord Knight None 0 0 0 0 0
19 Menudo Gunslinger None 0 0 0 0 0
20 killermonk Acolyte None 0 0 0 0 0
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next