Review Anima Legacy at ratemyserver.net/

Battleground General Ranking

Found a total of 1794 record(s) across 90 page(s). Displaying result(s) 221-240.

# Name Job Guild W ▼ L T Best DMG DMG Done DMG Received Heal Done Kill Death
1 A p h r o d i t e Sniper V i x e n 0 0 0 0 0 0 0 0 0
2 K-Business Alchemist None 0 0 0 0 0 0 0 0 0
3 My Left Nut High Wizard None 0 0 0 0 0 0 0 0 0
4 Meteor Hunter None 0 0 0 0 0 0 0 0 0
5 EvoLordOfTheNight Lord Knight None 0 0 0 0 0 0 0 0 0
6 Vash Gunslinger Guns of Anarchy 0 0 0 0 0 0 0 0 0
7 Lex Iritado Champion None 0 0 0 0 0 0 0 0 0
8 Mega Novice Super Novice None 0 0 0 0 0 0 0 0 0
9 Ulweyt Saakhadik Star Gladiator None 0 0 0 0 0 0 0 0 0
10 HakuDo X Assassin Cross Fight Club 0 0 0 0 0 0 0 0 0
11 Ester Novice None 0 0 0 0 0 0 0 0 0
12 Final Strike Champion I n s o m n i a 0 0 0 0 0 0 0 0 0
13 Stalker Zac~ Stalker None 0 0 0 0 0 0 0 0 0
14 Ajweee Bard None 0 0 0 0 0 0 0 0 0
15 Jesus High Priest None 0 0 0 0 0 0 0 0 0
16 JuJuBlast Wizard None 0 0 0 0 0 0 0 0 0
17 ShiGramho Soul Linker None 0 0 0 0 0 0 0 0 0
18 Vendor 5 Blacksmith None 0 0 0 0 0 0 0 0 0
19 Adagio Assassin Cross WingOfChange 0 0 0 0 0 0 0 0 0
20 Hera High Priest None 0 0 0 0 0 0 0 0 0
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next