Review Anima Legacy at ratemyserver.net/

Battleground General Ranking

Found a total of 1794 record(s) across 90 page(s). Displaying result(s) 1-20.

# Name Job Guild W ▼ L T ▼ Best DMG DMG Done DMG Received Heal Done Kill Death
1 Soth Blackrose Lord Knight None 1 1 0 2,169 98,120 340,503 0 4 6
2 Kengingz Sniper FukTalon 1 1 0 7,276 706,972 334,007 0 21 23
3 Bowdie Sniper None 1 0 0 11,556 199,543 126,145 0 14 7
4 Lord Bodie Lord Knight Autoflower 1 1 0 1,358 6,798 70,823 0 1 4
5 Ruuy Champ Champion None 1 0 0 0 0 195,762 4,094 0 4
6 chucky champ Champion ValkRandgris Ko 1 0 0 7,280 90,095 192,683 54,413 14 15
7 chucky sniper Sniper Tekillashoot 1 1 0 7,399 266,891 167,141 0 9 9
8 Anya Forger High Wizard Order of the Phoenix 1 0 0 10,044 184,038 46,755 0 16 1
9 Devudu High Priest The Foundation 1 0 0 0 0 0 16,091 0 0
10 Bear Champion Vandalize 1 0 0 12,501 66,810 579 32,850 4 0
11 Valentine Whitesmith None 0 0 1 0 0 0 0 0 0
12 TestBG Champion None 0 0 1 0 0 0 0 0 0
13 Champorado Champion Curiosity 0 0 0 0 0 0 0 0 0
14 Nadee Novice None 0 0 0 0 0 0 0 0 0
15 Nikki Novice None 0 0 0 0 0 0 0 0 0
16 Pew Pew Archer None 0 0 0 0 0 0 0 0 0
17 momoy Sniper None 0 0 0 0 0 0 0 0 0
18 Venas Paladin None 0 0 0 0 0 0 0 0 0
19 AuroraSN Whitesmith None 0 0 0 0 0 0 0 0 0
20 ZeckLing Novice None 0 0 0 0 0 0 0 0 0
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next