Review Anima Legacy at ratemyserver.net/

Battleground Monsters Statistics

Found a total of 1794 record(s) across 90 page(s). Displaying result(s) 301-320.

# Name Job Guild Emperium Kill ▼ GStoneKill Barricade Kill Boss Kill
1 Enchantress Professor Wings of Freedom 0 0 0 0
2 K-SN Novice None 0 0 0 0
3 Hephaestus Whitesmith None 0 0 0 0
4 CreamO Novice None 0 0 0 0
5 Artemisia I of Caria Lord Knight None 0 0 0 0
6 Miss Stalkerz Stalker None 0 0 0 0
7 Twilight Creator WingOfChange 0 0 0 0
8 Y n a n o Soul Linker None 0 0 0 0
9 Zoya Novice None 0 0 0 0
10 stealix Stalker None 0 0 0 0
11 Kelixor Sniper None 0 0 0 0
12 LadisWasherum Novice None 0 0 0 0
13 Bruno Mars Clown Vandalize 0 0 0 0
14 Sigurd Novice None 0 0 0 0
15 GS Pham Gunslinger None 0 0 0 0
16 CIown Clown None 0 0 0 0
17 Silvanas- Gypsy None 0 0 0 0
18 Xenell Rogue None 0 0 0 0
19 BookOkami Professor None 0 0 0 0
20 LightningOkami High Wizard None 0 0 0 0
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next