Review Anima Legacy at ratemyserver.net/

Battleground Monsters Statistics

Found a total of 1794 record(s) across 90 page(s). Displaying result(s) 321-340.

# Name Job Guild Emperium Kill ▼ GStoneKill Barricade Kill Boss Kill
1 Joox Lord Knight None 0 0 0 0
2 LinkedIn Soul Linker Wings of Freedom 0 0 0 0
3 Kriszke Novice None 0 0 0 0
4 OwEmGeez Professor None 0 0 0 0
5 Nadeera Novice None 0 0 0 0
6 Alucard High Priest None 0 0 0 0
7 Sung Jiwa Archer None 0 0 0 0
8 Deluxiie Assassin Cross None 0 0 0 0
9 Heimdall Whitesmith None 0 0 0 0
10 Caitlin22 Sniper None 0 0 0 0
11 Pandai Besi Whitesmith SQUID GAMES 0 0 0 0
12 GunOkami Gunslinger Wolfgang 0 0 0 0
13 KrisDaBoss Novice None 0 0 0 0
14 Copper Sniper None 0 0 0 0
15 ProjectDEXboots - 3 Clown ~ R 0 0 0 0
16 Allistor Aeson High Priest None 0 0 0 0
17 Dank Champion Wkw 0 0 0 0
18 ScissorMeTimbers High Priest None 0 0 0 0
19 Gold Smith Whitesmith INSTINCT 0 0 0 0
20 NDVA High Wizard None 0 0 0 0
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next