Review Anima Legacy at ratemyserver.net/

Battleground Monsters Statistics

Found a total of 1794 record(s) across 90 page(s). Displaying result(s) 361-380.

# Name Job Guild Emperium Kill ▼ GStoneKill Barricade Kill Boss Kill
1 FlashSale13.13 Merchant None 0 0 0 0
2 Rektum Novice None 0 0 0 0
3 Magic Paladin None 0 0 0 0
4 Blinker Soul Linker None 0 0 0 0
5 High Wizard Rudie High Wizard Chiken Dinner 0 0 0 0
6 M a j i n Stalker None 0 0 0 0
7 Biodie Creator None 0 0 0 0
8 LinkYoSoul Soul Linker None 0 0 0 0
9 Chupacabras Lord Knight None 0 0 0 0
10 killermonk Acolyte None 0 0 0 0
11 KiefKick Star Gladiator None 0 0 0 0
12 M e l o p h i l e ~ Gypsy V i x e n 0 0 0 0
13 TurnedYourMom High Priest None 0 0 0 0
14 Sylviata Gypsy None 0 0 0 0
15 BudaK PalembanG Sniper Cloud Nine 0 0 0 0
16 CodexPanda Professor None 0 0 0 0
17 Chloride Ninja None 0 0 0 0
18 T a n a y a Sniper None 0 0 0 0
19 King Nothing Merchant None 0 0 0 0
20 Matcha Latte Whitesmith Vandalize 0 0 0 0
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next