Review Anima Legacy at ratemyserver.net/

Battleground Stone Control Statistics

Found a total of 1794 record(s) across 90 page(s). Displaying result(s) 1-20.

# Name Job Guild W ▼ L ▼ T Stone Captured Stone Stolen Stone Dropped
1 Lord Bodie Lord Knight Autoflower 0 0 0 0 0 0
2 Kengingz Sniper FukTalon 0 0 0 0 0 0
3 chucky sniper Sniper Tekillashoot 0 0 0 0 0 0
4 Soth Blackrose Lord Knight None 0 0 0 0 0 0
5 Ruuy Champ Champion None 0 0 0 0 0 0
6 Bowdie Sniper None 0 0 0 0 0 0
7 Anya Forger High Wizard Order of the Phoenix 0 0 0 0 0 0
8 Devudu High Priest The Foundation 1 0 0 6 0 0
9 chucky champ Champion ValkRandgris Ko 0 0 0 0 0 0
10 Bear Champion Vandalize 0 0 0 0 0 0
11 Vending Machine Creator None 0 1 0 0 0 0
12 Athena High Priest Wings of Freedom 0 0 0 0 0 0
13 GunOkami Gunslinger Wolfgang 0 0 0 0 0 0
14 Lactum Soul Linker None 0 0 0 0 0 0
15 In Jesus Name High Priest None 0 0 0 0 0 0
16 LoGuE end Stalker None 0 0 0 0 0 0
17 WCP linker Soul Linker None 0 0 0 0 0 0
18 Supah Nova Novice None 0 0 0 0 0 0
19 Angelarima Assassin Cross Cloud Nine 0 0 0 0 0 0
20 colossus Paladin None 0 0 0 0 0 0
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next