Review Anima Legacy at ratemyserver.net/

Battleground Stone Control Statistics

Found a total of 1794 record(s) across 90 page(s). Displaying result(s) 381-400.

# Name Job Guild W ▼ L T Stone Captured Stone Stolen Stone Dropped
1 No Name LK Lord Knight None 0 0 0 0 0 0
2 Store Two Whitesmith None 0 0 0 0 0 0
3 KiaW Stalker None 0 0 0 0 0 0
4 --- r e k |-- Lord Knight None 0 0 0 0 0 0
5 Crow Assassin Cross None 0 0 0 0 0 0
6 Slingshot Gunslinger None 0 0 0 0 0 0
7 Skittles High Priest None 0 0 0 0 0 0
8 June Whitesmith None 0 0 0 0 0 0
9 Roborat Novice None 0 0 0 0 0 0
10 ~Pistol Air~ Gunslinger None 0 0 0 0 0 0
11 Vendor 9 Blacksmith None 0 0 0 0 0 0
12 Bato Priest None 0 0 0 0 0 0
13 Rebellious Gunslinger None 0 0 0 0 0 0
14 Rose Rose High Priest None 0 0 0 0 0 0
15 wardiburn Sage None 0 0 0 0 0 0
16 Selenium Novice None 0 0 0 0 0 0
17 Noer-Dia High Priest None 0 0 0 0 0 0
18 Rhino Racer Novice None 0 0 0 0 0 0
19 Laff at My Jokes Clown None 0 0 0 0 0 0
20 Agilator~ Whitesmith Vandalize 0 0 0 0 0 0
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next