Review Anima Legacy at ratemyserver.net/

Battleground Stone Control Statistics

Found a total of 1794 record(s) across 90 page(s). Displaying result(s) 701-720.

# Name Job Guild W ▼ L T Stone Captured Stone Stolen Stone Dropped
1 String Gram Clown None 0 0 0 0 0 0
2 GanjaDude High Priest Wolfgang 0 0 0 0 0 0
3 PandaMedicG Soul Linker None 0 0 0 0 0 0
4 PandaMight Champion None 0 0 0 0 0 0
5 Fat Man Creator None 0 0 0 0 0 0
6 Bragger Clown None 0 0 0 0 0 0
7 cwuw Novice None 0 0 0 0 0 0
8 Doink Sniper Curiosity 0 0 0 0 0 0
9 redhood Monk None 0 0 0 0 0 0
10 IIIIII Champion None 0 0 0 0 0 0
11 Toon De Bio Creator None 0 0 0 0 0 0
12 Jehova Shamma Novice None 0 0 0 0 0 0
13 Sniper chucky Novice None 0 0 0 0 0 0
14 Bercouli Paladin Wings of Freedom 0 0 0 0 0 0
15 GanjaBrah Champion Wolfgang 0 0 0 0 0 0
16 Badboy Clown None 0 0 0 0 0 0
17 D-01 Mage None 0 0 0 0 0 0
18 Patih Gajahmada Sniper None 0 0 0 0 0 0
19 War Dance Gypsy None 0 0 0 0 0 0
20 Radanni Merchant None 0 0 0 0 0 0
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next