Review Anima Legacy at ratemyserver.net/

Battleground Stone Control Statistics

Found a total of 1794 record(s) across 90 page(s). Displaying result(s) 781-800.

# Name Job Guild W ▼ L T Stone Captured Stone Stolen Stone Dropped
1 StarFall Star Gladiator WingOfChange 0 0 0 0 0 0
2 r e k " Sniper None 0 0 0 0 0 0
3 The Last Warrior Novice None 0 0 0 0 0 0
4 Yor Forger Novice None 0 0 0 0 0 0
5 Baby Clown Bard None 0 0 0 0 0 0
6 Lizz Swordsman YGGDRASIL 0 0 0 0 0 0
7 Nana Rockbell Whitesmith None 0 0 0 0 0 0
8 Fate Monk None 0 0 0 0 0 0
9 Ninjas in Paris Ninja None 0 0 0 0 0 0
10 Ntorq Whitesmith None 0 0 0 0 0 0
11 Shirohige Champion Wings of Freedom 0 0 0 0 0 0
12 USD$ Blacksmith None 0 0 0 0 0 0
13 Slowie Gunslinger None 0 0 0 0 0 0
14 I'm Not Warrior Lord Knight Chiken Dinner 0 0 0 0 0 0
15 Paladin-R Paladin None 0 0 0 0 0 0
16 ShadowPanda Stalker None 0 0 0 0 0 0
17 Hairy Potter Assassin Cross Wings of Freedom 0 0 0 0 0 0
18 iPhone 15 Pro Gunslinger None 0 0 0 0 0 0
19 Buddha Champion None 0 0 0 0 0 0
20 O G 7 Novice None 0 0 0 0 0 0
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next