Review Anima Legacy at ratemyserver.net/

Battleground Skills Statistics

Found a total of 1794 record(s) across 90 page(s). Displaying result(s) 261-280.

# Name Job Guild Heal Done ▼ Wrong Heal Done Support S. Wrong Support S. SP Used Spirit B. Used Zeny Used
1 BabyFace Assassin Cross None 0 0 0 0 0 0 0
2 Skadi Sniper None 0 0 0 0 0 0 0
3 ABCXYZ Soul Linker None 0 0 0 0 0 0 0
4 Korio Creator Azkaban 0 0 0 0 50 0 0
5 Knobi High Priest None 0 0 0 0 0 0 0
6 Cyclops Creator None 0 0 0 0 0 0 0
7 Yonna Whitesmith None 0 0 0 0 0 0 0
8 Yensen Champion None 0 0 0 0 0 0 0
9 Bato Priest None 0 0 0 0 0 0 0
10 FirstEast High Wizard None 0 0 0 0 0 0 0
11 chill Lord Knight None 0 0 0 0 0 0 0
12 Frigg High Priest None 0 0 0 0 0 0 0
13 Dudong Sniper None 0 0 0 0 0 0 0
14 Power Girl High Wizard None 0 0 0 0 0 0 0
15 Iosefka Champion None 0 0 0 0 0 0 0
16 Durden Professor None 0 0 0 0 0 0 0
17 Unknown Novice None 0 0 0 0 0 0 0
18 Junk Keeper ~ 1 Super Novice ~ R 0 0 0 0 0 0 0
19 Lil Butt Whitesmith None 0 0 0 0 0 0 0
20 Flavah Flave Paladin None 0 0 0 0 0 0 0
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next