Review Anima Legacy at ratemyserver.net/

Battleground Skills Statistics

Found a total of 1794 record(s) across 90 page(s). Displaying result(s) 281-300.

# Name Job Guild Heal Done ▼ Wrong Heal Done Support S. Wrong Support S. SP Used Spirit B. Used Zeny Used
1 dasd Novice None 0 0 0 0 0 0 0
2 Eclipse High Priest HERSHEY 0 0 0 0 0 0 0
3 PsiKnight Knight None 0 0 0 0 0 0 0
4 Sigrun Whitesmith Panic 0 0 0 0 0 0 0
5 PandaGrace High Priest None 0 0 0 0 0 0 0
6 GanjaKing Ninja Wolfgang 0 0 0 0 0 0 0
7 Swallowed Star Novice None 0 0 0 0 0 0 0
8 PandaLullaby Bard None 0 0 0 0 0 0 0
9 Blood Rose High Priest None 0 0 0 0 0 0 0
10 Azmeth Sniper None 0 0 0 0 0 0 0
11 M u s t a n g Novice None 0 0 0 0 0 0 0
12 Michael Jackson Clown Curiosity 0 0 0 0 0 0 0
13 Zombie Lady Novice None 0 0 0 0 0 0 0
14 Galvanized Square Steel Sniper Curiosity 0 0 0 0 0 0 0
15 Sung Jin Woo Champion UNCULTURED 0 0 0 0 0 0 0
16 3SLX4 Novice None 0 0 0 0 0 0 0
17 Mini archer rudie Baby Hunter None 0 0 0 0 0 0 0
18 Blurr Novice None 0 0 0 0 0 0 0
19 Bad Boy Clown None 0 0 0 0 0 0 0
20 Avacado Novice None 0 0 0 0 0 0 0
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next