Review Anima Legacy at ratemyserver.net/

Battleground Team DeathMatch Statistics

Found a total of 1794 record(s) across 90 page(s). Displaying result(s) 1-20.

# Name Job Guild W ▼ L T Kill Death
1 Soth Blackrose Lord Knight None 0 0 0 0 0
2 Kengingz Sniper FukTalon 0 0 0 18 8
3 Lord Bodie Lord Knight Autoflower 0 0 0 0 0
4 Ruuy Champ Champion None 0 0 0 0 0
5 Bowdie Sniper None 0 0 0 0 0
6 chucky champ Champion ValkRandgris Ko 1 0 0 14 14
7 chucky sniper Sniper Tekillashoot 0 0 0 0 0
8 Anya Forger High Wizard Order of the Phoenix 0 0 0 0 0
9 Devudu High Priest The Foundation 0 0 0 0 0
10 Bear Champion Vandalize 0 0 0 0 0
11 vinzlinker Soul Linker None 0 0 0 0 0
12 John Doe Soul Linker None 0 0 0 0 0
13 Calypso Novice None 0 0 0 0 0
14 Sniper-D Sniper SQUID GAMES 0 0 0 0 0
15 Renkinjut Novice None 0 0 0 0 0
16 Rakkasu Whitesmith None 0 0 0 0 0
17 Universe 7 Sniper None 0 0 0 0 0
18 Tentakle Clown WingOfChange 0 0 0 0 0
19 DeathGun Gunslinger None 0 0 0 0 0
20 Mash Kyrielight Paladin Wings of Freedom 0 0 0 0 0
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next