Review Anima Legacy at ratemyserver.net/

Battleground Team DeathMatch Statistics

Found a total of 1794 record(s) across 90 page(s). Displaying result(s) 381-400.

# Name Job Guild W ▼ L T Kill Death
1 Odin High Wizard None 0 0 0 0 0
2 Ninjas in Paris Ninja None 0 0 0 0 0
3 Ntorq Whitesmith None 0 0 0 0 0
4 Shirohige Champion Wings of Freedom 0 0 0 0 0
5 Yu Ji-Min High Priest None 0 0 0 0 0
6 Eagle Eyes Sniper R E V O L U T I O N 0 0 0 0 0
7 El Condor High Wizard None 0 0 0 0 0
8 Shardos Blacksmith None 0 0 0 0 0
9 Zoyea Gypsy None 0 0 0 0 0
10 Unstoppable Arrow Sniper None 0 0 0 0 0
11 MAINSANTAIRASAPACAR Novice None 0 0 0 0 0
12 Guns and B8tches Gunslinger None 0 0 0 0 0
13 Lord Knight Novice None 0 0 0 0 0
14 O G 7 Novice None 0 0 0 0 0
15 GangsterOkami Gunslinger Wolfgang 0 0 0 0 0
16 Clitty O' rest Gunslinger None 0 0 0 0 0
17 ~C4~ Merchant None 0 0 0 0 0
18 Flower High Archer None 0 0 0 0 0
19 Eldon Whitesmith None 0 0 0 0 0
20 Layla Assassin Cross None 0 0 0 0 0
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next