Review Anima Legacy at ratemyserver.net/

Overall WoE Statistics

Found a total of 1794 record(s) across 90 page(s). Displaying result(s) 1-20.

# Name Job Guild Best DMG ▼ DMG Done ▲ DMG Received Kill Death Heal Done Wrong Heal Done Support S. Wrong Support S. SP Used Spirit B. Used Zeny HP

SP

G

G

G

B

A

1 Kamelia Champion WingOfChange 15,025 103,419 97,245 10 4 0 0 3 0 10,268 0 0 0 3 0 0 0 0 0
2 Killua Assassin Cross Azkaban 6,532 52,683 73,862 1 8 0 0 0 0 905 0 0 328 0 0 0 0 0 0
3 HakuDo X Assassin Cross Fight Club 4,858 40,129 29,407 3 2 0 0 0 0 232 0 0 99 1 0 0 0 0 0
4 Toon X Assassin Cross Fight Club 1,275 22,815 150 2 0 0 0 0 0 2,555 0 0 19 80 0 0 0 0 0
5 Azxern Sniper None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Michael Jackson Clown Curiosity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Rika Smith Whitesmith None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Exiel Stalker None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 That Guy Stella[R]zies Sniper None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Karus Novice None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Twitter Knight None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Bronze Blacksmith None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 PX-201 Priest None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Cybelle High Priest None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 ~C2~ Merchant None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Aliahs Creator None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Power Girl High Wizard None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Derision Wizard None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Ulweyt Saakhadik Star Gladiator None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 A k i m b o Champion Cloud Nine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next