Review Anima Legacy at ratemyserver.net/

Overall WoE Statistics

Found a total of 1794 record(s) across 90 page(s). Displaying result(s) 1-20.

# Name Job Guild Best DMG ▼ DMG Done DMG Received Kill Death Heal Done Wrong Heal Done Support S. Wrong Support S. SP Used Spirit B. Used Zeny HP

SP

G

G

G

B

A

1 Kamelia Champion WingOfChange 15,025 103,419 97,245 10 4 0 0 3 0 10,268 0 0 0 3 0 0 0 0 0
2 Killua Assassin Cross Azkaban 6,532 52,683 73,862 1 8 0 0 0 0 905 0 0 328 0 0 0 0 0 0
3 HakuDo X Assassin Cross Fight Club 4,858 40,129 29,407 3 2 0 0 0 0 232 0 0 99 1 0 0 0 0 0
4 Toon X Assassin Cross Fight Club 1,275 22,815 150 2 0 0 0 0 0 2,555 0 0 19 80 0 0 0 0 0
5 High Wizard Wizard None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Ninza Hatori Ninja None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 TwillightSlave Taekwon None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Freid Acolyte None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Anya Forger High Wizard Order of the Phoenix 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Jazmin Soul Linker None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Sonata Assassin Cross WingOfChange 0 0 0 0 0 0 0 0 0 169 0 0 0 6 0 0 0 0 0
12 PandaMedicF Soul Linker None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Dark Hero Paladin None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 leenalinker2 Soul Linker None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 5CLX1 Bard None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Vendor 12 Blacksmith None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 northern star Hunter None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Dipolarpoem Hunter None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Irithel Hunter None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Flow State High Wizard None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next